Markets
The markets are open Monday - Friday from 8:30 am to 1:15 pm CST.
We only buy grain when the markets are open.
Cash Bids
Corn | ||||||
---|---|---|---|---|---|---|
Name | Notes | Cash Price | Basis Month | Basis | Futures Price | Futures Change |
Milo | ||||||
---|---|---|---|---|---|---|
Name | Notes | Cash Price | Basis Month | Basis | Futures Price | Futures Change |
Soybeans | ||||||
---|---|---|---|---|---|---|
Name | Notes | Cash Price | Basis Month | Basis | Futures Price | Futures Change |
Wheat | ||||||
---|---|---|---|---|---|---|
Name | Notes | Cash Price | Basis Month | Basis | Futures Price | Futures Change |
Quotes are delayed, as of September 11, 2024, 10:27:12 PM CDT or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.