Cash Bids
Corn | |||||
---|---|---|---|---|---|
Notes | Basis Month | Cash Price | Basis | Futures Price | Futures Change |
Milo | |||||
---|---|---|---|---|---|
Notes | Basis Month | Cash Price | Basis | Futures Price | Futures Change |
Soybeans | |||||
---|---|---|---|---|---|
Notes | Basis Month | Cash Price | Basis | Futures Price | Futures Change |
Wheat | |||||
---|---|---|---|---|---|
Notes | Basis Month | Cash Price | Basis | Futures Price | Futures Change |
Quotes are delayed, as of October 09, 2024, 01:15:48 AM CDT or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.